Current NSQI
0.4
Unusable
Best Window
+83h
18.7/100 @
02:28 NZDT
Factors
37/39
Available / Total
Updated
02:28 UTC
2026-03-03
Score Forecast — Next 24 Hours
Forecast Detail
| Offset | Target Time | Score | Tier | Factors |
|---|---|---|---|---|
| Now | 15:28 NZDT | 0.4 | Unusable | 37/39 |
| +1h | 16:28 NZDT | 0.4 | Unusable | 35/39 |
| +2h | 17:28 NZDT | 0.4 | Unusable | 35/39 |
| +3h | 18:28 NZDT | 0.4 | Unusable | 35/39 |
| +4h | 19:28 NZDT | 0.4 | Unusable | 35/39 |
| +5h | 20:28 NZDT | 0.3 | Unusable | 35/39 |
| +6h | 21:28 NZDT | 0.4 | Unusable | 35/39 |
| +7h | 22:28 NZDT | 0.8 | Unusable | 35/39 |
| +8h | 23:28 NZDT | 6.0 | Unusable | 35/39 |
| +9h | 00:28 NZDT | 12.4 | Poor | 35/39 |
| +10h | 01:28 NZDT | 15.4 | Poor | 35/39 |
| +11h | 02:28 NZDT | 15.7 | Poor | 35/39 |
| +12h | 03:28 NZDT | 13.7 | Poor | 35/39 |
| +13h | 04:28 NZDT | 9.2 | Unusable | 35/39 |
| +14h | 05:28 NZDT | 2.9 | Unusable | 35/39 |
| +15h | 06:28 NZDT | 0.5 | Unusable | 35/39 |
| +16h | 07:28 NZDT | 0.5 | Unusable | 35/39 |
| +17h | 08:28 NZDT | 0.4 | Unusable | 35/39 |
| +18h | 09:28 NZDT | 0.4 | Unusable | 35/39 |
| +19h | 10:28 NZDT | 0.4 | Unusable | 35/39 |
| +20h | 11:28 NZDT | 0.4 | Unusable | 35/39 |
| +21h | 12:28 NZDT | 0.4 | Unusable | 35/39 |
| +22h | 13:28 NZDT | 0.4 | Unusable | 35/39 |
| +23h | 14:28 NZDT | 0.4 | Unusable | 35/39 |
| +24h | 15:28 NZDT | 0.4 | Unusable | 35/39 |
| +25h | 16:28 NZDT | 0.4 | Unusable | 35/39 |
| +26h | 17:28 NZDT | 0.4 | Unusable | 35/39 |
| +27h | 18:28 NZDT | 0.4 | Unusable | 35/39 |
| +28h | 19:28 NZDT | 0.4 | Unusable | 35/39 |
| +29h | 20:28 NZDT | 0.4 | Unusable | 35/39 |
| +30h | 21:28 NZDT | 0.4 | Unusable | 35/39 |
| +31h | 22:28 NZDT | 1.7 | Unusable | 35/39 |
| +32h | 23:28 NZDT | 6.9 | Unusable | 35/39 |
| +33h | 00:28 NZDT | 13.5 | Poor | 35/39 |
| +34h | 01:28 NZDT | 16.6 | Poor | 35/39 |
| +35h | 02:28 NZDT | 16.9 | Poor | 35/39 |
| +36h | 03:28 NZDT | 14.0 | Poor | 35/39 |
| +37h | 04:28 NZDT | 9.7 | Unusable | 35/39 |
| +38h | 05:28 NZDT | 3.7 | Unusable | 35/39 |
| +39h | 06:28 NZDT | 0.3 | Unusable | 35/39 |
| +40h | 07:28 NZDT | 0.3 | Unusable | 35/39 |
| +41h | 08:28 NZDT | 0.3 | Unusable | 35/39 |
| +42h | 09:28 NZDT | 0.3 | Unusable | 35/39 |
| +43h | 10:28 NZDT | 0.3 | Unusable | 35/39 |
| +44h | 11:28 NZDT | 0.3 | Unusable | 35/39 |
| +45h | 12:28 NZDT | 0.4 | Unusable | 35/39 |
| +46h | 13:28 NZDT | 0.4 | Unusable | 35/39 |
| +47h | 14:28 NZDT | 0.3 | Unusable | 35/39 |
| +48h | 15:28 NZDT | 0.4 | Unusable | 35/39 |
| +49h | 16:28 NZDT | 0.4 | Unusable | 35/39 |
| +50h | 17:28 NZDT | 0.3 | Unusable | 35/39 |
| +51h | 18:28 NZDT | 0.3 | Unusable | 35/39 |
| +52h | 19:28 NZDT | 0.3 | Unusable | 35/39 |
| +53h | 20:28 NZDT | 0.3 | Unusable | 35/39 |
| +54h | 21:28 NZDT | 0.3 | Unusable | 35/39 |
| +55h | 22:28 NZDT | 2.5 | Unusable | 35/39 |
| +56h | 23:28 NZDT | 7.6 | Unusable | 35/39 |
| +57h | 00:28 NZDT | 14.3 | Poor | 35/39 |
| +58h | 01:28 NZDT | 17.3 | Poor | 35/39 |
| +59h | 02:28 NZDT | 17.6 | Poor | 35/39 |
| +60h | 03:28 NZDT | 15.6 | Poor | 35/39 |
| +61h | 04:28 NZDT | 11.1 | Poor | 35/39 |
| +62h | 05:28 NZDT | 4.8 | Unusable | 35/39 |
| +63h | 06:28 NZDT | 0.4 | Unusable | 35/39 |
| +64h | 07:28 NZDT | 0.4 | Unusable | 35/39 |
| +65h | 08:28 NZDT | 0.3 | Unusable | 35/39 |
| +66h | 09:28 NZDT | 0.3 | Unusable | 35/39 |
| +67h | 10:28 NZDT | 0.3 | Unusable | 35/39 |
| +68h | 11:28 NZDT | 0.3 | Unusable | 35/39 |
| +69h | 12:28 NZDT | 0.3 | Unusable | 35/39 |
| +70h | 13:28 NZDT | 0.3 | Unusable | 35/39 |
| +71h | 14:28 NZDT | 0.3 | Unusable | 35/39 |
| +72h | 15:28 NZDT | 0.4 | Unusable | 35/39 |
| +73h | 16:28 NZDT | 0.4 | Unusable | 35/39 |
| +74h | 17:28 NZDT | 0.3 | Unusable | 35/39 |
| +75h | 18:28 NZDT | 0.4 | Unusable | 35/39 |
| +76h | 19:28 NZDT | 0.4 | Unusable | 35/39 |
| +77h | 20:28 NZDT | 0.3 | Unusable | 35/39 |
| +78h | 21:28 NZDT | 0.3 | Unusable | 35/39 |
| +79h | 22:28 NZDT | 3.4 | Unusable | 35/39 |
| +80h | 23:28 NZDT | 8.6 | Unusable | 35/39 |
| +81h | 00:28 NZDT | 15.5 | Poor | 35/39 |
| +82h | 01:28 NZDT | 18.4 | Poor | 35/39 |
| +83h | 02:28 NZDT | 18.7 | Poor | 35/39 |
| +84h | 03:28 NZDT | 16.8 | Poor | 35/39 |
| +85h | 04:28 NZDT | 12.3 | Poor | 35/39 |
| +86h | 05:28 NZDT | 5.9 | Unusable | 35/39 |
| +87h | 06:28 NZDT | 0.4 | Unusable | 35/39 |
| +88h | 07:28 NZDT | 0.4 | Unusable | 35/39 |
| +89h | 08:28 NZDT | 0.3 | Unusable | 35/39 |
| +90h | 09:28 NZDT | 0.2 | Unusable | 27/39 Partial |
| +91h | 10:28 NZDT | 0.2 | Unusable | 27/39 Partial |
| +92h | 11:28 NZDT | 0.2 | Unusable | 27/39 Partial |
| +93h | 12:28 NZDT | 0.2 | Unusable | 27/39 Partial |
| +94h | 13:28 NZDT | 0.2 | Unusable | 27/39 Partial |
| +95h | 14:28 NZDT | 0.2 | Unusable | 27/39 Partial |
| +96h | 15:28 NZDT | 0.0 | Unusable | 12/39 Incomplete |
