Current NSQI
0.1
Unusable
Best Window
+8h
39.7/100 @
22:28 +12
Factors
38/39
Available / Total
Updated
02:28 UTC
2026-03-03
Score Forecast — Next 24 Hours
Forecast Detail
| Offset | Target Time | Score | Tier | Factors |
|---|---|---|---|---|
| Now | 14:28 +12 | 0.1 | Unusable | 38/39 |
| +1h | 15:28 +12 | 0.2 | Unusable | 35/39 |
| +2h | 16:28 +12 | 0.2 | Unusable | 35/39 |
| +3h | 17:28 +12 | 0.3 | Unusable | 35/39 |
| +4h | 18:28 +12 | 4.4 | Unusable | 35/39 |
| +5h | 19:28 +12 | 36.5 | Fair | 35/39 |
| +6h | 20:28 +12 | 31.6 | Fair | 35/39 |
| +7h | 21:28 +12 | 32.9 | Fair | 35/39 |
| +8h | 22:28 +12 | 39.7 | Fair | 35/39 |
| +9h | 23:28 +12 | 1.9 | Unusable | 35/39 |
| +10h | 00:28 +12 | 1.9 | Unusable | 35/39 |
| +11h | 01:28 +12 | 1.9 | Unusable | 35/39 |
| +12h | 02:28 +12 | 1.2 | Unusable | 35/39 |
| +13h | 03:28 +12 | 1.2 | Unusable | 35/39 |
| +14h | 04:28 +12 | 1.3 | Unusable | 35/39 |
| +15h | 05:28 +12 | 0.5 | Unusable | 35/39 |
| +16h | 06:28 +12 | 0.2 | Unusable | 35/39 |
| +17h | 07:28 +12 | 0.2 | Unusable | 35/39 |
| +18h | 08:28 +12 | 0.2 | Unusable | 35/39 |
| +19h | 09:28 +12 | 0.2 | Unusable | 35/39 |
| +20h | 10:28 +12 | 0.2 | Unusable | 35/39 |
| +21h | 11:28 +12 | 0.2 | Unusable | 35/39 |
| +22h | 12:28 +12 | 0.2 | Unusable | 35/39 |
| +23h | 13:28 +12 | 0.2 | Unusable | 35/39 |
| +24h | 14:28 +12 | 0.2 | Unusable | 35/39 |
| +25h | 15:28 +12 | 0.2 | Unusable | 35/39 |
| +26h | 16:28 +12 | 0.2 | Unusable | 35/39 |
| +27h | 17:28 +12 | 0.2 | Unusable | 35/39 |
| +28h | 18:28 +12 | 0.9 | Unusable | 35/39 |
| +29h | 19:28 +12 | 1.0 | Unusable | 35/39 |
| +30h | 20:28 +12 | 19.4 | Poor | 35/39 |
| +31h | 21:28 +12 | 19.6 | Poor | 35/39 |
| +32h | 22:28 +12 | 24.0 | Poor | 35/39 |
| +33h | 23:28 +12 | 1.2 | Unusable | 35/39 |
| +34h | 00:28 +12 | 1.2 | Unusable | 35/39 |
| +35h | 01:28 +12 | 1.2 | Unusable | 35/39 |
| +36h | 02:28 +12 | 0.5 | Unusable | 35/39 |
| +37h | 03:28 +12 | 0.5 | Unusable | 35/39 |
| +38h | 04:28 +12 | 0.5 | Unusable | 35/39 |
| +39h | 05:28 +12 | 0.2 | Unusable | 35/39 |
| +40h | 06:28 +12 | 0.1 | Unusable | 35/39 |
| +41h | 07:28 +12 | 0.1 | Unusable | 35/39 |
| +42h | 08:28 +12 | 0.2 | Unusable | 35/39 |
| +43h | 09:28 +12 | 0.2 | Unusable | 35/39 |
| +44h | 10:28 +12 | 0.2 | Unusable | 35/39 |
| +45h | 11:28 +12 | 0.1 | Unusable | 35/39 |
| +46h | 12:28 +12 | 0.1 | Unusable | 35/39 |
| +47h | 13:28 +12 | 0.1 | Unusable | 35/39 |
| +48h | 14:28 +12 | 0.2 | Unusable | 35/39 |
| +49h | 15:28 +12 | 0.2 | Unusable | 35/39 |
| +50h | 16:28 +12 | 0.2 | Unusable | 35/39 |
| +51h | 17:28 +12 | 0.2 | Unusable | 35/39 |
| +52h | 18:28 +12 | 0.9 | Unusable | 35/39 |
| +53h | 19:28 +12 | 1.0 | Unusable | 35/39 |
| +54h | 20:28 +12 | 19.4 | Poor | 35/39 |
| +55h | 21:28 +12 | 19.6 | Poor | 35/39 |
| +56h | 22:28 +12 | 23.9 | Poor | 35/39 |
| +57h | 23:28 +12 | 1.2 | Unusable | 35/39 |
| +58h | 00:28 +12 | 1.2 | Unusable | 35/39 |
| +59h | 01:28 +12 | 1.2 | Unusable | 35/39 |
| +60h | 02:28 +12 | 1.2 | Unusable | 35/39 |
| +61h | 03:28 +12 | 1.2 | Unusable | 35/39 |
| +62h | 04:28 +12 | 1.3 | Unusable | 35/39 |
| +63h | 05:28 +12 | 1.2 | Unusable | 35/39 |
| +64h | 06:28 +12 | 0.2 | Unusable | 35/39 |
| +65h | 07:28 +12 | 0.2 | Unusable | 35/39 |
| +66h | 08:28 +12 | 0.2 | Unusable | 35/39 |
| +67h | 09:28 +12 | 0.2 | Unusable | 35/39 |
| +68h | 10:28 +12 | 0.2 | Unusable | 35/39 |
| +69h | 11:28 +12 | 0.2 | Unusable | 35/39 |
| +70h | 12:28 +12 | 0.2 | Unusable | 35/39 |
| +71h | 13:28 +12 | 0.2 | Unusable | 35/39 |
| +72h | 14:28 +12 | 0.2 | Unusable | 35/39 |
| +73h | 15:28 +12 | 0.2 | Unusable | 35/39 |
| +74h | 16:28 +12 | 0.2 | Unusable | 35/39 |
| +75h | 17:28 +12 | 0.2 | Unusable | 35/39 |
| +76h | 18:28 +12 | 0.9 | Unusable | 35/39 |
| +77h | 19:28 +12 | 1.1 | Unusable | 35/39 |
| +78h | 20:28 +12 | 1.0 | Unusable | 35/39 |
| +79h | 21:28 +12 | 1.0 | Unusable | 35/39 |
| +80h | 22:28 +12 | 1.3 | Unusable | 35/39 |
| +81h | 23:28 +12 | 1.3 | Unusable | 35/39 |
| +82h | 00:28 +12 | 1.2 | Unusable | 35/39 |
| +83h | 01:28 +12 | 1.3 | Unusable | 35/39 |
| +84h | 02:28 +12 | 1.2 | Unusable | 35/39 |
| +85h | 03:28 +12 | 1.2 | Unusable | 35/39 |
| +86h | 04:28 +12 | 1.2 | Unusable | 35/39 |
| +87h | 05:28 +12 | 1.1 | Unusable | 35/39 |
| +88h | 06:28 +12 | 0.1 | Unusable | 35/39 |
| +89h | 07:28 +12 | 0.1 | Unusable | 35/39 |
| +90h | 08:28 +12 | 0.1 | Unusable | 27/39 Partial |
| +91h | 09:28 +12 | 0.1 | Unusable | 27/39 Partial |
| +92h | 10:28 +12 | 0.1 | Unusable | 27/39 Partial |
| +93h | 11:28 +12 | 0.1 | Unusable | 27/39 Partial |
| +94h | 12:28 +12 | 0.1 | Unusable | 27/39 Partial |
| +95h | 13:28 +12 | 0.1 | Unusable | 27/39 Partial |
| +96h | 14:28 +12 | 0.0 | Unusable | 12/39 Incomplete |
