Current NSQI
0.1
Unusable
Best Window
+41h
51.3/100 @
04:58 ACST
Factors
37/39
Available / Total
Updated
02:28 UTC
2026-03-03
Score Forecast — Next 24 Hours
Forecast Detail
| Offset | Target Time | Score | Tier | Factors |
|---|---|---|---|---|
| Now | 11:58 ACST | 0.1 | Unusable | 37/39 |
| +1h | 12:58 ACST | 0.1 | Unusable | 35/39 |
| +2h | 13:58 ACST | 0.1 | Unusable | 35/39 |
| +3h | 14:58 ACST | 0.1 | Unusable | 35/39 |
| +4h | 15:58 ACST | 0.1 | Unusable | 35/39 |
| +5h | 16:58 ACST | 0.1 | Unusable | 35/39 |
| +6h | 17:58 ACST | 0.3 | Unusable | 35/39 |
| +7h | 18:58 ACST | 0.3 | Unusable | 35/39 |
| +8h | 19:58 ACST | 22.1 | Poor | 35/39 |
| +9h | 20:58 ACST | 38.6 | Fair | 35/39 |
| +10h | 21:58 ACST | 37.7 | Fair | 35/39 |
| +11h | 22:58 ACST | 45.5 | Fair | 35/39 |
| +12h | 23:58 ACST | 48.4 | Fair | 35/39 |
| +13h | 00:58 ACST | 48.7 | Fair | 35/39 |
| +14h | 01:58 ACST | 48.9 | Fair | 35/39 |
| +15h | 02:58 ACST | 49.8 | Fair | 35/39 |
| +16h | 03:58 ACST | 50.5 | Good | 35/39 |
| +17h | 04:58 ACST | 50.7 | Good | 35/39 |
| +18h | 05:58 ACST | 27.7 | Fair | 35/39 |
| +19h | 06:58 ACST | 0.3 | Unusable | 35/39 |
| +20h | 07:58 ACST | 0.3 | Unusable | 35/39 |
| +21h | 08:58 ACST | 0.1 | Unusable | 35/39 |
| +22h | 09:58 ACST | 0.1 | Unusable | 35/39 |
| +23h | 10:58 ACST | 0.1 | Unusable | 35/39 |
| +24h | 11:58 ACST | 0.1 | Unusable | 35/39 |
| +25h | 12:58 ACST | 0.1 | Unusable | 35/39 |
| +26h | 13:58 ACST | 0.1 | Unusable | 35/39 |
| +27h | 14:58 ACST | 0.1 | Unusable | 35/39 |
| +28h | 15:58 ACST | 0.1 | Unusable | 35/39 |
| +29h | 16:58 ACST | 0.1 | Unusable | 35/39 |
| +30h | 17:58 ACST | 0.2 | Unusable | 35/39 |
| +31h | 18:58 ACST | 0.2 | Unusable | 35/39 |
| +32h | 19:58 ACST | 11.4 | Poor | 35/39 |
| +33h | 20:58 ACST | 39.4 | Fair | 35/39 |
| +34h | 21:58 ACST | 38.5 | Fair | 35/39 |
| +35h | 22:58 ACST | 46.3 | Fair | 35/39 |
| +36h | 23:58 ACST | 50.2 | Good | 35/39 |
| +37h | 00:58 ACST | 50.3 | Good | 35/39 |
| +38h | 01:58 ACST | 50.1 | Good | 35/39 |
| +39h | 02:58 ACST | 50.4 | Good | 35/39 |
| +40h | 03:58 ACST | 51.0 | Good | 35/39 |
| +41h | 04:58 ACST | 51.3 | Good | 35/39 |
| +42h | 05:58 ACST | 28.5 | Fair | 35/39 |
| +43h | 06:58 ACST | 0.3 | Unusable | 35/39 |
| +44h | 07:58 ACST | 0.3 | Unusable | 35/39 |
| +45h | 08:58 ACST | 0.1 | Unusable | 35/39 |
| +46h | 09:58 ACST | 0.1 | Unusable | 35/39 |
| +47h | 10:58 ACST | 0.1 | Unusable | 35/39 |
| +48h | 11:58 ACST | 0.1 | Unusable | 35/39 |
| +49h | 12:58 ACST | 0.1 | Unusable | 35/39 |
| +50h | 13:58 ACST | 0.1 | Unusable | 35/39 |
| +51h | 14:58 ACST | 0.1 | Unusable | 35/39 |
| +52h | 15:58 ACST | 0.1 | Unusable | 35/39 |
| +53h | 16:58 ACST | 0.1 | Unusable | 35/39 |
| +54h | 17:58 ACST | 0.3 | Unusable | 35/39 |
| +55h | 18:58 ACST | 0.3 | Unusable | 35/39 |
| +56h | 19:58 ACST | 19.5 | Poor | 35/39 |
| +57h | 20:58 ACST | 37.1 | Fair | 35/39 |
| +58h | 21:58 ACST | 36.5 | Fair | 35/39 |
| +59h | 22:58 ACST | 43.8 | Fair | 35/39 |
| +60h | 23:58 ACST | 41.0 | Fair | 35/39 |
| +61h | 00:58 ACST | 41.0 | Fair | 35/39 |
| +62h | 01:58 ACST | 40.7 | Fair | 35/39 |
| +63h | 02:58 ACST | 44.8 | Fair | 35/39 |
| +64h | 03:58 ACST | 45.1 | Fair | 35/39 |
| +65h | 04:58 ACST | 45.3 | Fair | 35/39 |
| +66h | 05:58 ACST | 27.1 | Fair | 35/39 |
| +67h | 06:58 ACST | 0.3 | Unusable | 35/39 |
| +68h | 07:58 ACST | 0.3 | Unusable | 35/39 |
| +69h | 08:58 ACST | 0.1 | Unusable | 35/39 |
| +70h | 09:58 ACST | 0.1 | Unusable | 35/39 |
| +71h | 10:58 ACST | 0.1 | Unusable | 35/39 |
| +72h | 11:58 ACST | 0.1 | Unusable | 35/39 |
| +73h | 12:58 ACST | 0.1 | Unusable | 35/39 |
| +74h | 13:58 ACST | 0.1 | Unusable | 35/39 |
| +75h | 14:58 ACST | 0.1 | Unusable | 35/39 |
| +76h | 15:58 ACST | 0.1 | Unusable | 35/39 |
| +77h | 16:58 ACST | 0.1 | Unusable | 35/39 |
| +78h | 17:58 ACST | 0.3 | Unusable | 35/39 |
| +79h | 18:58 ACST | 0.3 | Unusable | 35/39 |
| +80h | 19:58 ACST | 22.3 | Poor | 35/39 |
| +81h | 20:58 ACST | 36.4 | Fair | 35/39 |
| +82h | 21:58 ACST | 36.0 | Fair | 35/39 |
| +83h | 22:58 ACST | 43.2 | Fair | 35/39 |
| +84h | 23:58 ACST | 49.8 | Fair | 35/39 |
| +85h | 00:58 ACST | 49.6 | Fair | 35/39 |
| +86h | 01:58 ACST | 49.1 | Fair | 35/39 |
| +87h | 02:58 ACST | 50.1 | Good | 35/39 |
| +88h | 03:58 ACST | 45.4 | Fair | 30/39 Partial |
| +89h | 04:58 ACST | 45.4 | Fair | 30/39 Partial |
| +90h | 05:58 ACST | 22.4 | Poor | 27/39 Partial |
| +91h | 06:58 ACST | 0.2 | Unusable | 27/39 Partial |
| +92h | 07:58 ACST | 0.2 | Unusable | 27/39 Partial |
| +93h | 08:58 ACST | 0.2 | Unusable | 27/39 Partial |
| +94h | 09:58 ACST | 0.0 | Unusable | 12/39 Incomplete |
| +95h | 10:58 ACST | 0.0 | Unusable | 12/39 Incomplete |
| +96h | 11:58 ACST | 0.0 | Unusable | 12/39 Incomplete |
