Current NSQI
44.7
Fair
Best Window
+29h
77.4/100 @
04:28 -03
Factors
37/39
Available / Total
Updated
02:28 UTC
2026-03-03
Score Forecast — Next 24 Hours
Forecast Detail
| Offset | Target Time | Score | Tier | Factors |
|---|---|---|---|---|
| Now | 23:28 -03 | 44.7 | Fair | 37/39 |
| +1h | 00:28 -03 | 58.7 | Good | 35/39 |
| +2h | 01:28 -03 | 55.6 | Good | 37/39 |
| +3h | 02:28 -03 | 73.2 | Excellent | 35/39 |
| +4h | 03:28 -03 | 74.0 | Excellent | 35/39 |
| +5h | 04:28 -03 | 74.9 | Excellent | 35/39 |
| +6h | 05:28 -03 | 76.1 | Excellent | 35/39 |
| +7h | 06:28 -03 | 68.5 | Good | 35/39 |
| +8h | 07:28 -03 | 10.2 | Poor | 35/39 |
| +9h | 08:28 -03 | 0.5 | Unusable | 35/39 |
| +10h | 09:28 -03 | 0.5 | Unusable | 35/39 |
| +11h | 10:28 -03 | 0.5 | Unusable | 35/39 |
| +12h | 11:28 -03 | 0.5 | Unusable | 35/39 |
| +13h | 12:28 -03 | 0.5 | Unusable | 35/39 |
| +14h | 13:28 -03 | 0.5 | Unusable | 35/39 |
| +15h | 14:28 -03 | 0.5 | Unusable | 35/39 |
| +16h | 15:28 -03 | 0.5 | Unusable | 35/39 |
| +17h | 16:28 -03 | 0.5 | Unusable | 35/39 |
| +18h | 17:28 -03 | 0.5 | Unusable | 35/39 |
| +19h | 18:28 -03 | 0.5 | Unusable | 35/39 |
| +20h | 19:28 -03 | 0.5 | Unusable | 35/39 |
| +21h | 20:28 -03 | 17.0 | Poor | 35/39 |
| +22h | 21:28 -03 | 62.1 | Good | 35/39 |
| +23h | 22:28 -03 | 60.3 | Good | 35/39 |
| +24h | 23:28 -03 | 62.4 | Good | 35/39 |
| +25h | 00:28 -03 | 76.2 | Excellent | 35/39 |
| +26h | 01:28 -03 | 76.5 | Excellent | 35/39 |
| +27h | 02:28 -03 | 76.0 | Excellent | 35/39 |
| +28h | 03:28 -03 | 76.6 | Excellent | 35/39 |
| +29h | 04:28 -03 | 77.4 | Excellent | 35/39 |
| +30h | 05:28 -03 | 73.7 | Excellent | 35/39 |
| +31h | 06:28 -03 | 67.2 | Good | 35/39 |
| +32h | 07:28 -03 | 10.4 | Poor | 35/39 |
| +33h | 08:28 -03 | 0.5 | Unusable | 35/39 |
| +34h | 09:28 -03 | 0.5 | Unusable | 35/39 |
| +35h | 10:28 -03 | 0.5 | Unusable | 35/39 |
| +36h | 11:28 -03 | 0.4 | Unusable | 35/39 |
| +37h | 12:28 -03 | 0.4 | Unusable | 35/39 |
| +38h | 13:28 -03 | 0.4 | Unusable | 35/39 |
| +39h | 14:28 -03 | 0.5 | Unusable | 35/39 |
| +40h | 15:28 -03 | 0.5 | Unusable | 35/39 |
| +41h | 16:28 -03 | 0.4 | Unusable | 35/39 |
| +42h | 17:28 -03 | 0.4 | Unusable | 35/39 |
| +43h | 18:28 -03 | 0.4 | Unusable | 35/39 |
| +44h | 19:28 -03 | 0.4 | Unusable | 35/39 |
| +45h | 20:28 -03 | 17.3 | Poor | 35/39 |
| +46h | 21:28 -03 | 61.1 | Good | 35/39 |
| +47h | 22:28 -03 | 59.0 | Good | 35/39 |
| +48h | 23:28 -03 | 60.3 | Good | 35/39 |
| +49h | 00:28 -03 | 73.7 | Excellent | 35/39 |
| +50h | 01:28 -03 | 73.8 | Excellent | 35/39 |
| +51h | 02:28 -03 | 72.7 | Excellent | 35/39 |
| +52h | 03:28 -03 | 72.8 | Excellent | 35/39 |
| +53h | 04:28 -03 | 73.3 | Excellent | 35/39 |
| +54h | 05:28 -03 | 74.4 | Excellent | 35/39 |
| +55h | 06:28 -03 | 67.1 | Good | 35/39 |
| +56h | 07:28 -03 | 10.8 | Poor | 35/39 |
| +57h | 08:28 -03 | 0.4 | Unusable | 35/39 |
| +58h | 09:28 -03 | 0.4 | Unusable | 35/39 |
| +59h | 10:28 -03 | 0.4 | Unusable | 35/39 |
| +60h | 11:28 -03 | 0.4 | Unusable | 35/39 |
| +61h | 12:28 -03 | 0.4 | Unusable | 35/39 |
| +62h | 13:28 -03 | 0.4 | Unusable | 35/39 |
| +63h | 14:28 -03 | 0.4 | Unusable | 35/39 |
| +64h | 15:28 -03 | 0.4 | Unusable | 35/39 |
| +65h | 16:28 -03 | 0.3 | Unusable | 35/39 |
| +66h | 17:28 -03 | 0.5 | Unusable | 35/39 |
| +67h | 18:28 -03 | 0.5 | Unusable | 35/39 |
| +68h | 19:28 -03 | 0.5 | Unusable | 35/39 |
| +69h | 20:28 -03 | 18.1 | Poor | 35/39 |
| +70h | 21:28 -03 | 61.4 | Good | 35/39 |
| +71h | 22:28 -03 | 58.8 | Good | 35/39 |
| +72h | 23:28 -03 | 60.1 | Good | 35/39 |
| +73h | 00:28 -03 | 73.4 | Excellent | 35/39 |
| +74h | 01:28 -03 | 73.5 | Excellent | 35/39 |
| +75h | 02:28 -03 | 56.7 | Good | 35/39 |
| +76h | 03:28 -03 | 56.5 | Good | 35/39 |
| +77h | 04:28 -03 | 56.6 | Good | 35/39 |
| +78h | 05:28 -03 | 57.3 | Good | 35/39 |
| +79h | 06:28 -03 | 52.1 | Good | 35/39 |
| +80h | 07:28 -03 | 8.6 | Unusable | 35/39 |
| +81h | 08:28 -03 | 0.4 | Unusable | 35/39 |
| +82h | 09:28 -03 | 0.4 | Unusable | 35/39 |
| +83h | 10:28 -03 | 0.4 | Unusable | 35/39 |
| +84h | 11:28 -03 | 0.4 | Unusable | 35/39 |
| +85h | 12:28 -03 | 0.4 | Unusable | 35/39 |
| +86h | 13:28 -03 | 0.4 | Unusable | 35/39 |
| +87h | 14:28 -03 | 0.4 | Unusable | 35/39 |
| +88h | 15:28 -03 | 0.3 | Unusable | 30/39 Partial |
| +89h | 16:28 -03 | 0.3 | Unusable | 30/39 Partial |
| +90h | 17:28 -03 | 0.3 | Unusable | 27/39 Partial |
| +91h | 18:28 -03 | 0.3 | Unusable | 27/39 Partial |
| +92h | 19:28 -03 | 0.2 | Unusable | 27/39 Partial |
| +93h | 20:28 -03 | 11.3 | Poor | 27/39 Partial |
| +94h | 21:28 -03 | 24.1 | Poor | 12/39 Incomplete |
| +95h | 22:28 -03 | 23.7 | Poor | 12/39 Incomplete |
| +96h | 23:28 -03 | 25.6 | Fair | 12/39 Incomplete |
