Current NSQI
0.2
Unusable
Best Window
+88h
38.5/100 @
00:22 IST
Factors
37/39
Available / Total
Updated
02:52 UTC
2026-03-03
Score Forecast — Next 24 Hours
Forecast Detail
| Offset | Target Time | Score | Tier | Factors |
|---|---|---|---|---|
| Now | 08:22 IST | 0.2 | Unusable | 37/39 |
| +1h | 09:22 IST | 0.2 | Unusable | 35/39 |
| +2h | 10:22 IST | 0.1 | Unusable | 35/39 |
| +3h | 11:22 IST | 0.1 | Unusable | 35/39 |
| +4h | 12:22 IST | 0.1 | Unusable | 35/39 |
| +5h | 13:22 IST | 0.1 | Unusable | 35/39 |
| +6h | 14:22 IST | 0.2 | Unusable | 35/39 |
| +7h | 15:22 IST | 0.2 | Unusable | 35/39 |
| +8h | 16:22 IST | 0.2 | Unusable | 35/39 |
| +9h | 17:22 IST | 0.2 | Unusable | 35/39 |
| +10h | 18:22 IST | 0.2 | Unusable | 35/39 |
| +11h | 19:22 IST | 11.1 | Poor | 35/39 |
| +12h | 20:22 IST | 22.8 | Poor | 35/39 |
| +13h | 21:22 IST | 22.5 | Poor | 35/39 |
| +14h | 22:22 IST | 23.2 | Poor | 35/39 |
| +15h | 23:22 IST | 28.6 | Fair | 35/39 |
| +16h | 00:22 IST | 28.3 | Fair | 35/39 |
| +17h | 01:22 IST | 28.0 | Fair | 35/39 |
| +18h | 02:22 IST | 29.2 | Fair | 35/39 |
| +19h | 03:22 IST | 29.4 | Fair | 35/39 |
| +20h | 04:22 IST | 30.7 | Fair | 35/39 |
| +21h | 05:22 IST | 31.2 | Fair | 35/39 |
| +22h | 06:22 IST | 14.1 | Poor | 35/39 |
| +23h | 07:22 IST | 0.2 | Unusable | 35/39 |
| +24h | 08:22 IST | 0.2 | Unusable | 35/39 |
| +25h | 09:22 IST | 0.2 | Unusable | 35/39 |
| +26h | 10:22 IST | 0.2 | Unusable | 35/39 |
| +27h | 11:22 IST | 0.2 | Unusable | 35/39 |
| +28h | 12:22 IST | 0.2 | Unusable | 35/39 |
| +29h | 13:22 IST | 0.2 | Unusable | 35/39 |
| +30h | 14:22 IST | 0.2 | Unusable | 35/39 |
| +31h | 15:22 IST | 0.2 | Unusable | 35/39 |
| +32h | 16:22 IST | 0.2 | Unusable | 35/39 |
| +33h | 17:22 IST | 0.2 | Unusable | 35/39 |
| +34h | 18:22 IST | 0.2 | Unusable | 35/39 |
| +35h | 19:22 IST | 11.6 | Poor | 35/39 |
| +36h | 20:22 IST | 24.2 | Poor | 35/39 |
| +37h | 21:22 IST | 24.0 | Poor | 35/39 |
| +38h | 22:22 IST | 24.6 | Poor | 35/39 |
| +39h | 23:22 IST | 30.3 | Fair | 35/39 |
| +40h | 00:22 IST | 30.0 | Fair | 35/39 |
| +41h | 01:22 IST | 29.5 | Fair | 35/39 |
| +42h | 02:22 IST | 29.9 | Fair | 35/39 |
| +43h | 03:22 IST | 30.0 | Fair | 35/39 |
| +44h | 04:22 IST | 30.8 | Fair | 35/39 |
| +45h | 05:22 IST | 31.3 | Fair | 35/39 |
| +46h | 06:22 IST | 13.8 | Poor | 35/39 |
| +47h | 07:22 IST | 0.2 | Unusable | 35/39 |
| +48h | 08:22 IST | 0.2 | Unusable | 35/39 |
| +49h | 09:22 IST | 0.2 | Unusable | 35/39 |
| +50h | 10:22 IST | 0.2 | Unusable | 35/39 |
| +51h | 11:22 IST | 0.2 | Unusable | 35/39 |
| +52h | 12:22 IST | 0.2 | Unusable | 35/39 |
| +53h | 13:22 IST | 0.2 | Unusable | 35/39 |
| +54h | 14:22 IST | 0.2 | Unusable | 35/39 |
| +55h | 15:22 IST | 0.2 | Unusable | 35/39 |
| +56h | 16:22 IST | 0.2 | Unusable | 35/39 |
| +57h | 17:22 IST | 0.2 | Unusable | 35/39 |
| +58h | 18:22 IST | 0.2 | Unusable | 35/39 |
| +59h | 19:22 IST | 12.3 | Poor | 35/39 |
| +60h | 20:22 IST | 24.6 | Poor | 35/39 |
| +61h | 21:22 IST | 24.5 | Poor | 35/39 |
| +62h | 22:22 IST | 23.9 | Poor | 35/39 |
| +63h | 23:22 IST | 30.4 | Fair | 35/39 |
| +64h | 00:22 IST | 30.1 | Fair | 35/39 |
| +65h | 01:22 IST | 29.9 | Fair | 35/39 |
| +66h | 02:22 IST | 30.4 | Fair | 35/39 |
| +67h | 03:22 IST | 30.2 | Fair | 35/39 |
| +68h | 04:22 IST | 30.0 | Fair | 35/39 |
| +69h | 05:22 IST | 31.1 | Fair | 35/39 |
| +70h | 06:22 IST | 13.4 | Poor | 35/39 |
| +71h | 07:22 IST | 0.2 | Unusable | 35/39 |
| +72h | 08:22 IST | 0.2 | Unusable | 35/39 |
| +73h | 09:22 IST | 0.2 | Unusable | 35/39 |
| +74h | 10:22 IST | 0.2 | Unusable | 35/39 |
| +75h | 11:22 IST | 0.2 | Unusable | 35/39 |
| +76h | 12:22 IST | 0.2 | Unusable | 35/39 |
| +77h | 13:22 IST | 0.2 | Unusable | 35/39 |
| +78h | 14:22 IST | 0.2 | Unusable | 35/39 |
| +79h | 15:22 IST | 0.2 | Unusable | 35/39 |
| +80h | 16:22 IST | 0.2 | Unusable | 35/39 |
| +81h | 17:22 IST | 0.2 | Unusable | 35/39 |
| +82h | 18:22 IST | 0.2 | Unusable | 35/39 |
| +83h | 19:22 IST | 12.1 | Poor | 35/39 |
| +84h | 20:22 IST | 24.5 | Poor | 35/39 |
| +85h | 21:22 IST | 24.6 | Poor | 35/39 |
| +86h | 22:22 IST | 24.0 | Poor | 35/39 |
| +87h | 23:22 IST | 31.0 | Fair | 35/39 |
| +88h | 00:22 IST | 38.5 | Fair | 30/39 Partial |
| +89h | 01:22 IST | 34.2 | Fair | 27/39 Partial |
| +90h | 02:22 IST | 34.1 | Fair | 27/39 Partial |
| +91h | 03:22 IST | 34.0 | Fair | 27/39 Partial |
| +92h | 04:22 IST | 34.0 | Fair | 27/39 Partial |
| +93h | 05:22 IST | 33.6 | Fair | 27/39 Partial |
| +94h | 06:22 IST | 9.5 | Unusable | 12/39 Incomplete |
| +95h | 07:22 IST | 0.0 | Unusable | 12/39 Incomplete |
| +96h | 08:22 IST | 0.0 | Unusable | 12/39 Incomplete |
