Current NSQI
45.5
Fair
Best Window
+30h
81.4/100 @
05:52 -03
Factors
37/39
Available / Total
Updated
02:52 UTC
2026-03-03
Score Forecast — Next 24 Hours
Forecast Detail
| Offset | Target Time | Score | Tier | Factors |
|---|---|---|---|---|
| Now | 23:52 -03 | 45.5 | Fair | 37/39 |
| +1h | 00:52 -03 | 54.6 | Good | 35/39 |
| +2h | 01:52 -03 | 56.2 | Good | 35/39 |
| +3h | 02:52 -03 | 56.8 | Good | 35/39 |
| +4h | 03:52 -03 | 57.5 | Good | 35/39 |
| +5h | 04:52 -03 | 58.0 | Good | 35/39 |
| +6h | 05:52 -03 | 80.2 | Excellent | 35/39 |
| +7h | 06:52 -03 | 36.9 | Fair | 35/39 |
| +8h | 07:52 -03 | 0.5 | Unusable | 35/39 |
| +9h | 08:52 -03 | 0.5 | Unusable | 35/39 |
| +10h | 09:52 -03 | 0.5 | Unusable | 35/39 |
| +11h | 10:52 -03 | 0.5 | Unusable | 35/39 |
| +12h | 11:52 -03 | 0.5 | Unusable | 35/39 |
| +13h | 12:52 -03 | 0.5 | Unusable | 35/39 |
| +14h | 13:52 -03 | 0.5 | Unusable | 35/39 |
| +15h | 14:52 -03 | 0.5 | Unusable | 35/39 |
| +16h | 15:52 -03 | 0.5 | Unusable | 35/39 |
| +17h | 16:52 -03 | 0.5 | Unusable | 35/39 |
| +18h | 17:52 -03 | 0.5 | Unusable | 35/39 |
| +19h | 18:52 -03 | 0.5 | Unusable | 35/39 |
| +20h | 19:52 -03 | 0.5 | Unusable | 35/39 |
| +21h | 20:52 -03 | 37.8 | Fair | 35/39 |
| +22h | 21:52 -03 | 59.5 | Good | 35/39 |
| +23h | 22:52 -03 | 57.9 | Good | 35/39 |
| +24h | 23:52 -03 | 76.7 | Excellent | 35/39 |
| +25h | 00:52 -03 | 78.0 | Excellent | 35/39 |
| +26h | 01:52 -03 | 78.3 | Excellent | 35/39 |
| +27h | 02:52 -03 | 78.8 | Excellent | 35/39 |
| +28h | 03:52 -03 | 79.5 | Excellent | 35/39 |
| +29h | 04:52 -03 | 80.3 | Excellent | 35/39 |
| +30h | 05:52 -03 | 81.4 | Excellent | 35/39 |
| +31h | 06:52 -03 | 38.1 | Fair | 35/39 |
| +32h | 07:52 -03 | 0.5 | Unusable | 35/39 |
| +33h | 08:52 -03 | 0.5 | Unusable | 35/39 |
| +34h | 09:52 -03 | 0.5 | Unusable | 35/39 |
| +35h | 10:52 -03 | 0.5 | Unusable | 35/39 |
| +36h | 11:52 -03 | 0.5 | Unusable | 35/39 |
| +37h | 12:52 -03 | 0.5 | Unusable | 35/39 |
| +38h | 13:52 -03 | 0.5 | Unusable | 35/39 |
| +39h | 14:52 -03 | 0.5 | Unusable | 35/39 |
| +40h | 15:52 -03 | 0.5 | Unusable | 35/39 |
| +41h | 16:52 -03 | 0.5 | Unusable | 35/39 |
| +42h | 17:52 -03 | 0.5 | Unusable | 35/39 |
| +43h | 18:52 -03 | 0.5 | Unusable | 35/39 |
| +44h | 19:52 -03 | 0.5 | Unusable | 35/39 |
| +45h | 20:52 -03 | 35.7 | Fair | 35/39 |
| +46h | 21:52 -03 | 54.1 | Good | 35/39 |
| +47h | 22:52 -03 | 62.9 | Good | 35/39 |
| +48h | 23:52 -03 | 76.5 | Excellent | 35/39 |
| +49h | 00:52 -03 | 77.6 | Excellent | 35/39 |
| +50h | 01:52 -03 | 77.4 | Excellent | 35/39 |
| +51h | 02:52 -03 | 79.3 | Excellent | 35/39 |
| +52h | 03:52 -03 | 79.6 | Excellent | 35/39 |
| +53h | 04:52 -03 | 79.6 | Excellent | 35/39 |
| +54h | 05:52 -03 | 80.2 | Excellent | 35/39 |
| +55h | 06:52 -03 | 38.2 | Fair | 35/39 |
| +56h | 07:52 -03 | 0.5 | Unusable | 35/39 |
| +57h | 08:52 -03 | 0.5 | Unusable | 35/39 |
| +58h | 09:52 -03 | 0.5 | Unusable | 35/39 |
| +59h | 10:52 -03 | 0.5 | Unusable | 35/39 |
| +60h | 11:52 -03 | 0.5 | Unusable | 35/39 |
| +61h | 12:52 -03 | 0.5 | Unusable | 35/39 |
| +62h | 13:52 -03 | 0.5 | Unusable | 35/39 |
| +63h | 14:52 -03 | 0.5 | Unusable | 35/39 |
| +64h | 15:52 -03 | 0.5 | Unusable | 35/39 |
| +65h | 16:52 -03 | 0.5 | Unusable | 35/39 |
| +66h | 17:52 -03 | 0.4 | Unusable | 35/39 |
| +67h | 18:52 -03 | 0.4 | Unusable | 35/39 |
| +68h | 19:52 -03 | 0.5 | Unusable | 35/39 |
| +69h | 20:52 -03 | 39.5 | Fair | 35/39 |
| +70h | 21:52 -03 | 59.9 | Good | 35/39 |
| +71h | 22:52 -03 | 58.8 | Good | 35/39 |
| +72h | 23:52 -03 | 74.0 | Excellent | 35/39 |
| +73h | 00:52 -03 | 75.1 | Excellent | 35/39 |
| +74h | 01:52 -03 | 72.0 | Excellent | 35/39 |
| +75h | 02:52 -03 | 71.7 | Excellent | 35/39 |
| +76h | 03:52 -03 | 71.6 | Excellent | 35/39 |
| +77h | 04:52 -03 | 71.8 | Excellent | 35/39 |
| +78h | 05:52 -03 | 77.3 | Excellent | 35/39 |
| +79h | 06:52 -03 | 37.4 | Fair | 35/39 |
| +80h | 07:52 -03 | 0.5 | Unusable | 35/39 |
| +81h | 08:52 -03 | 0.5 | Unusable | 35/39 |
| +82h | 09:52 -03 | 0.5 | Unusable | 35/39 |
| +83h | 10:52 -03 | 0.5 | Unusable | 35/39 |
| +84h | 11:52 -03 | 0.4 | Unusable | 35/39 |
| +85h | 12:52 -03 | 0.4 | Unusable | 35/39 |
| +86h | 13:52 -03 | 0.5 | Unusable | 35/39 |
| +87h | 14:52 -03 | 0.5 | Unusable | 35/39 |
| +88h | 15:52 -03 | 0.5 | Unusable | 35/39 |
| +89h | 16:52 -03 | 0.4 | Unusable | 35/39 |
| +90h | 17:52 -03 | 0.3 | Unusable | 27/39 Partial |
| +91h | 18:52 -03 | 0.3 | Unusable | 27/39 Partial |
| +92h | 19:52 -03 | 0.3 | Unusable | 27/39 Partial |
| +93h | 20:52 -03 | 32.8 | Fair | 27/39 Partial |
| +94h | 21:52 -03 | 49.5 | Fair | 27/39 Partial |
| +95h | 22:52 -03 | 49.1 | Fair | 27/39 Partial |
| +96h | 23:52 -03 | 31.7 | Fair | 12/39 Incomplete |
