Current NSQI
67.4
Good
Best Window
+51h
75.0/100 @
05:40 WET
Factors
37/39
Available / Total
Updated
02:40 UTC
2026-03-03
Score Forecast — Next 24 Hours
Forecast Detail
| Offset | Target Time | Score | Tier | Factors |
|---|---|---|---|---|
| Now | 02:40 WET | 67.4 | Good | 37/39 |
| +1h | 03:40 WET | 68.3 | Good | 35/39 |
| +2h | 04:40 WET | 72.1 | Excellent | 35/39 |
| +3h | 05:40 WET | 72.6 | Excellent | 35/39 |
| +4h | 06:40 WET | 49.4 | Fair | 35/39 |
| +5h | 07:40 WET | 0.5 | Unusable | 35/39 |
| +6h | 08:40 WET | 0.5 | Unusable | 35/39 |
| +7h | 09:40 WET | 0.5 | Unusable | 35/39 |
| +8h | 10:40 WET | 0.5 | Unusable | 35/39 |
| +9h | 11:40 WET | 0.5 | Unusable | 35/39 |
| +10h | 12:40 WET | 0.5 | Unusable | 35/39 |
| +11h | 13:40 WET | 0.5 | Unusable | 35/39 |
| +12h | 14:40 WET | 0.4 | Unusable | 35/39 |
| +13h | 15:40 WET | 0.4 | Unusable | 35/39 |
| +14h | 16:40 WET | 0.4 | Unusable | 35/39 |
| +15h | 17:40 WET | 0.4 | Unusable | 35/39 |
| +16h | 18:40 WET | 0.4 | Unusable | 35/39 |
| +17h | 19:40 WET | 2.3 | Unusable | 35/39 |
| +18h | 20:40 WET | 56.0 | Good | 35/39 |
| +19h | 21:40 WET | 56.0 | Good | 35/39 |
| +20h | 22:40 WET | 53.9 | Good | 35/39 |
| +21h | 23:40 WET | 65.3 | Good | 35/39 |
| +22h | 00:40 WET | 65.9 | Good | 35/39 |
| +23h | 01:40 WET | 66.1 | Good | 35/39 |
| +24h | 02:40 WET | 69.8 | Good | 35/39 |
| +25h | 03:40 WET | 70.7 | Excellent | 35/39 |
| +26h | 04:40 WET | 72.1 | Excellent | 35/39 |
| +27h | 05:40 WET | 72.6 | Excellent | 35/39 |
| +28h | 06:40 WET | 48.5 | Fair | 35/39 |
| +29h | 07:40 WET | 0.5 | Unusable | 35/39 |
| +30h | 08:40 WET | 0.5 | Unusable | 35/39 |
| +31h | 09:40 WET | 0.5 | Unusable | 35/39 |
| +32h | 10:40 WET | 0.5 | Unusable | 35/39 |
| +33h | 11:40 WET | 0.5 | Unusable | 35/39 |
| +34h | 12:40 WET | 0.5 | Unusable | 35/39 |
| +35h | 13:40 WET | 0.5 | Unusable | 35/39 |
| +36h | 14:40 WET | 0.5 | Unusable | 35/39 |
| +37h | 15:40 WET | 0.5 | Unusable | 35/39 |
| +38h | 16:40 WET | 0.5 | Unusable | 35/39 |
| +39h | 17:40 WET | 0.5 | Unusable | 35/39 |
| +40h | 18:40 WET | 0.5 | Unusable | 35/39 |
| +41h | 19:40 WET | 20.7 | Poor | 35/39 |
| +42h | 20:40 WET | 59.0 | Good | 35/39 |
| +43h | 21:40 WET | 59.2 | Good | 35/39 |
| +44h | 22:40 WET | 60.2 | Good | 35/39 |
| +45h | 23:40 WET | 73.1 | Excellent | 35/39 |
| +46h | 00:40 WET | 73.7 | Excellent | 35/39 |
| +47h | 01:40 WET | 73.7 | Excellent | 35/39 |
| +48h | 02:40 WET | 74.5 | Excellent | 35/39 |
| +49h | 03:40 WET | 75.0 | Excellent | 35/39 |
| +50h | 04:40 WET | 74.7 | Excellent | 35/39 |
| +51h | 05:40 WET | 75.0 | Excellent | 35/39 |
| +52h | 06:40 WET | 49.0 | Fair | 35/39 |
| +53h | 07:40 WET | 0.5 | Unusable | 35/39 |
| +54h | 08:40 WET | 0.5 | Unusable | 35/39 |
| +55h | 09:40 WET | 0.5 | Unusable | 35/39 |
| +56h | 10:40 WET | 0.5 | Unusable | 35/39 |
| +57h | 11:40 WET | 0.5 | Unusable | 35/39 |
| +58h | 12:40 WET | 0.5 | Unusable | 35/39 |
| +59h | 13:40 WET | 0.5 | Unusable | 35/39 |
| +60h | 14:40 WET | 0.5 | Unusable | 35/39 |
| +61h | 15:40 WET | 0.5 | Unusable | 35/39 |
| +62h | 16:40 WET | 0.5 | Unusable | 35/39 |
| +63h | 17:40 WET | 0.5 | Unusable | 35/39 |
| +64h | 18:40 WET | 0.5 | Unusable | 35/39 |
| +65h | 19:40 WET | 19.3 | Poor | 35/39 |
| +66h | 20:40 WET | 2.6 | Unusable | 35/39 |
| +67h | 21:40 WET | 2.6 | Unusable | 35/39 |
| +68h | 22:40 WET | 2.6 | Unusable | 35/39 |
| +69h | 23:40 WET | 3.0 | Unusable | 35/39 |
| +70h | 00:40 WET | 3.1 | Unusable | 35/39 |
| +71h | 01:40 WET | 3.1 | Unusable | 35/39 |
| +72h | 02:40 WET | 1.2 | Unusable | 35/39 |
| +73h | 03:40 WET | 1.2 | Unusable | 35/39 |
| +74h | 04:40 WET | 13.1 | Poor | 35/39 |
| +75h | 05:40 WET | 13.1 | Poor | 35/39 |
| +76h | 06:40 WET | 12.6 | Poor | 35/39 |
| +77h | 07:40 WET | 0.4 | Unusable | 35/39 |
| +78h | 08:40 WET | 0.3 | Unusable | 35/39 |
| +79h | 09:40 WET | 0.3 | Unusable | 35/39 |
| +80h | 10:40 WET | 0.3 | Unusable | 35/39 |
| +81h | 11:40 WET | 0.3 | Unusable | 35/39 |
| +82h | 12:40 WET | 0.3 | Unusable | 35/39 |
| +83h | 13:40 WET | 0.3 | Unusable | 35/39 |
| +84h | 14:40 WET | 0.3 | Unusable | 35/39 |
| +85h | 15:40 WET | 0.3 | Unusable | 35/39 |
| +86h | 16:40 WET | 0.3 | Unusable | 35/39 |
| +87h | 17:40 WET | 0.3 | Unusable | 35/39 |
| +88h | 18:40 WET | 0.3 | Unusable | 30/39 Partial |
| +89h | 19:40 WET | 11.6 | Poor | 27/39 Partial |
| +90h | 20:40 WET | 34.9 | Fair | 27/39 Partial |
| +91h | 21:40 WET | 35.4 | Fair | 27/39 Partial |
| +92h | 22:40 WET | 35.5 | Fair | 27/39 Partial |
| +93h | 23:40 WET | 43.7 | Fair | 27/39 Partial |
| +94h | 00:40 WET | 33.6 | Fair | 12/39 Incomplete |
| +95h | 01:40 WET | 33.6 | Fair | 12/39 Incomplete |
| +96h | 02:40 WET | 33.4 | Fair | 12/39 Incomplete |
